| Certified | |
|---|---|
| G Sake – G 50 | Oregon K* |
| G Sake – G Joy | Oregon K* |
| Kagatobi – Ai Junmai Daiginjo | cRc* |
| Kagatobi – Ai Shiboritate Junmai Daiginjo | cRc* |
| Kagatobi – Gokkan Junmai Can | cRc* |
| Kagatobi – Gokkan Junmai Dry | cRc* |
| Kagatobi – Gokkan Junmai Muraka Nama | cRc* |
| Kagatobi – Gokujo Genshu Junmai Daiginjo | cRc* |
| Kagatobi – Hyakumangoku No Shiro Junami Daigainjo | cRc* |
| Kagatobi – Junmai Daiginjo | cRc* |
| Kagatobi – Junmai Daiginjo Nigori Nama | cRc* |
| Kagatobi – Junmai Ginjo | cRc* |
| Kagatobi – Junmai Ginjo Arabashiri Nama | cRc* |
| Kagatobi – Junmai Ginjo Hiyaoroshi | cRc* |
| Kagatobi – Junmai Ginjo Nama Genshhu | cRc* |
| Kagatobi – Kissho Junmai Daiginjo | cRc* |
| Kagatobi – Limited Prestige Edition Junmai Daiginjo | cRc* |
| Kagatobi – Natsu Junmai Nama | cRc* |
| Kagatobi – Nigori Sparkling | cRc* |
| Kagatobi – Organic Junmai | cRc* |
| Kagatobi – Sennichi-kakoi Junmai Daiginjo | cRc* |
| Kagatobi – Umekichi Junmai | cRc* |
| Kagatobi – Umekichi Junmai Ginjo | cRc* |
| Kagatobi – Yamahai Junmai Ginjo | cRc* |
| Kagatobi – Yamahai Junmai Honkaku Karakuchi | cRc* |
| Kagatobi – Yamahai Junmai Super Dry | cRc* |
| Kagatobi – Yamahai Junmai Super Dry Muroka Nanma | cRc* |
| Kikkoman – Salted Sake | OU* |
| Kikusui – Beni Kiksui Plum Sake (10%) | OU* |
| Kikusui – Genroku Sake | OU* |
| Kikusui – Junmai Dai Ginjo Koshitanrei | OU* |
| Kikusui – Junmai Dai Ginjo Sakamai | OU* |
| Kikusui – Junmai Dai Ginjo Sake (40%) | OU* |
| Kikusui – Junmai Ginjo Hiyaoroshi | OU* |
| Kikusui – Junmai Ginjo Organic Sake (55%) | OU* |
| Kikusui – Junmai Ginjo Sake (55%) | OU* |
| Kikusui – Junmai Shu Sake (70%) | OU* |
| Kikusui – Kuramitsu | OU* |
| Kikusui – Nigori Sake (55%) | OU* |
| Kikusui – Sakamai Sake (40%) | OU* |
| Miyako – Cooking Sake | OU* |
| Miyako – Sake | OU* |
| Momokawa – Diamond Sake | Oregon K* |
| Momokawa – Organic Nigori | Oregon K* |
| Momokawa – Organic Sake | Oregon K* |
| Momokawa – Ruby Sake | Oregon K* |
| Momokawa – Silver Sake | Oregon K* |
| Moonstone – Asian Pear Sake | Oregon K* |
| Moonstone – Coconut Lemongrass | Oregon K* |
| Moonstone – Plum Sake | Oregon K* |
| Ozeki Sake (U.S.A.) – Nigori Sake Pineapple | OK* |
| Ozeki Sake (U.S.A.) – Nigori Sake with Strawberry | OK* |
| Ozeki Sake (U.S.A.) – Ozeki Draft Sake | OK* |
| Ozeki Sake (U.S.A.) – Shinzo Sake | OK* |
| Ozeki Sake (U.S.A.) – Tim Ho Wan Dry Sake | OK* |
| Ozeki Sake (U.S.A.) – Tim Ho Wan Nigori Sake | OK* |
| Sakeone – Momokawa | Oregon K* |
| Sakeone – Momokawa Pearl Sake | Oregon K* |
| Sakeone – Yomi Canned Sake | Oregon K* |
| Sho Chiku Bai – Daiginjo | OU* |
| Sho Chiku Bai – Gyukaku Nigori | OU* |
| Sho Chiku Bai – Nama Sake | OU* |
| Sho Chiku Bai – Nama Sake Made With Organic Rice | OU* |
| Sho Chiku Bai – Nigori Crème de Sake (Unfiltered Sake) | OU* |
| Sho Chiku Bai – Premium Ginjo Sake | OU* |
| Sho Chiku Bai – Premium Junmai Sake | OU* |
| Sho Chiku Bai – Rei | OU* |
| Sho Chiku Bai – Rei Junmai Daiginjo | OU* |
| Sho Chiku Bai – Sake Extra Dry | OU* |
| Sho Chiku Bai – Sake Kasu | OU* |
| Sho Chiku Bai – Sake Regular | OU* |
| Sho Chiku Bai – Sake Salted | OU* |
| Sho Chiku Bai – Sake Salted-12.5% Alcohol | OU* |
| Sho Chiku Bai – Sho Ginjo Nigori | OU* |
| Sho Chiku Bai – Sho Junmai Ginjo | OU* |
| Sho Chiku Bai – Sho Organic Junmai | OU* |
| Takara – Mirin-Fu | OU* |
| Takara Masamune – Mirin | OU* |
| Takara Masamune – Sake Regular | OU* |
| Takara Mirin – Mirin | OU* |
| Takara Sake – Koshu Masamune | OU* |
| Takara Sake – Organic Mirin Salted | OU* |
| Takara Sake – Organic Sake Salted | OU* |
| Takara Sake – Sake A | OU* |
| Takara Sake – Sake M | OU* |
| Takara Sierra – Sierra Cold Sake | OU* |
* Certified only when bearing the kosher logo