Not Recommended |
---|
B&B Liqueur – All Varieties |
Bailey’s Irish Cream – All Varieties |
Benedictine |
Evan Williams – Cherry |
Evan Williams – Fire |
Evan Williams – Honey |
Evan Williams – Peach |
Forty Creek – Cream |
GoldSchlager |
Grand Marnier |
Kahlua – All Varieties |
Llord’s – All Varieties |
Rumchata |
Southern Comfort – All Varieties |
St-Germain |
Tia Maria – Liqueur |
Wild Turkey – American Honey |
Yukon Jack |
Certified | |
---|---|
Apple Pie Liqueur | Paul’s Apple Pie Liqueur |
Blueberry Pie Liqueur | Paul’s Blueberry Pie Liqueur |
DeKuyper – Alabama Slammer | OU* |
DeKuyper – Amaretto | OU* |
DeKuyper – Anisette 60° | OU* |
DeKuyper – Berry Fusion Pucker | OU* |
DeKuyper – Blood Orange | OU* |
DeKuyper – Blue Curacao 48° | OU* |
DeKuyper – Blueberry | OU* |
DeKuyper – Buttershots | OU* |
DeKuyper – Cactus Juice | OU* |
DeKuyper – Cherry Pucker | OU* |
DeKuyper – Coffee Liqueur | OU* |
DeKuyper – Cranberry | OU* |
DeKuyper – Crème de Almond | OU* |
DeKuyper – Crème de Banana 48° | OU* |
DeKuyper – Crème de Cacao, Brown 48° | OU* |
DeKuyper – Crème de Cassis 30° | OU* |
DeKuyper – Crème de Menthe White | OU* |
DeKuyper – Ginger | OU* |
DeKuyper – Grape Pucker | OU* |
DeKuyper – Hazelnut Schnapps (Dairy) Dairy | OU-D* |
DeKuyper – Island Punch Pucker | OU* |
DeKuyper – Kamikaze | OU* |
DeKuyper – Lemon Drop | OU* |
DeKuyper – Melon | OU* |
DeKuyper – Michigan Cherry | OU* |
DeKuyper – Mixed Berry Medley | OU* |
DeKuyper – Orange Curacao 60° | OU* |
DeKuyper – Peach Pucker | OU* |
DeKuyper – Peachtree 30° | OU* |
DeKuyper – Peachtree 43° | OU* |
DeKuyper – Peche Liqueur | OU* |
DeKuyper – Peppermint 100° | OU* |
DeKuyper – Peppermint 60° | OU* |
DeKuyper – Pomegranate | OU* |
DeKuyper – Raspberry Pucker 30° | OU* |
DeKuyper – Razzmatazz | OU* |
DeKuyper – Red Apple | OU* |
DeKuyper – Red Headed Shot | OU* |
DeKuyper – Root Beer 40° | OU* |
DeKuyper – Sour Apple Pucker | OU* |
DeKuyper – Spearmint | OU* |
DeKuyper – Strawberry Passion | OU* |
DeKuyper – Strawberry Patch | OU* |
DeKuyper – Triple Sec | OU* |
DeKuyper – Tropical Coconut | OU* |
DeKuyper – Tropical Pineapple | OU* |
DeKuyper – Vanilla | OU* |
DeKuyper – Washington Apple | OU* |
DeKuyper – Watermelon Pucker | OU* |
DeKuyper – Watermelon Squeeze | OU* |
DeKuyper – Watermelon Squeeze | OU* |
Disaronno – Disaronno Originale | OU* |
Drambuie – Liqueur | KLBD* |
Drambuie – 15 Speyside Malt Whiskey | KLBD* |
Frangelico – Liqueur | OU* |
Godiva – Caramel Liqueur | OU-D* |
Godiva – Chocolate Liqueur | OU-D* |
Godiva – Dark Chocolate Liqueur | OU* |
Godiva – Mocha Liqueur | OU-D* |
Godiva – White Chocolate Liqueur | OU-D* |
Heavens – Classic Chocolate Liqueur Kosher for Passover | OU-P* |
Herman Jansen – Advocaat | KLBD* |
Herman Jansen – Chocolate Mint | KLBD* |
Herman Jansen – Kummel | KLBD* |
Herman Jansen – Triple Sec | KLBD* |
Iowish – Cream Liqueur cRc-D* Jeppsons Malort – Original cRc* John D. DeKuyper & Sons – 03 Orange Liqueur 80° | OU* |
John D. DeKuyper & Sons – Crave Chocolate Cherry Liqueur | OU* |
John D. DeKuyper & Sons – Crave Chocolate Chili Liqueur | OU* |
John D. DeKuyper & Sons – Crave Chocolate Mint Liqueur | OU* |
John D. DeKuyper & Sons – Crave Chocolate Truffle | OU* |
Journeyman Distillery – Snuggle Tooth Coffee Liqueur | Kosher Organics* |
Koval – Assorted Varieties | OU* |
Leroux – Amaretto Di Estasi | OU* |
Leroux – Anisette | OU* |
Leroux – Apple Schnapps | OU* |
Leroux – Apricot Flavored Brandy | OU* |
Leroux – Blue Curacao | OU* |
Leroux – Butterscotch | OU* |
Leroux – Cherry Flavored Brandy | OU* |
Leroux – Cinnamon | OU* |
Leroux – Coffee Flavored Brandy | OU* |
Leroux – Cream de Banana | OU* |
Leroux – Crème de Cacao Brown | OU* |
Leroux – Crème de Cacao White | OU* |
Leroux – Crème de Cassis | OU* |
Leroux – Crème de Menthe Green | OU* |
Leroux – Crème de Menthe White | OU* |
Leroux – Crème de Noya | OU* |
Leroux – Ginger Flavored Brandy | OU* |
Leroux – Kirshwasser Flavored Brandy | OU* |
Leroux – Melon | OU* |
Leroux – Orange Curacao | OU* |
Leroux – Peach Schnapps | OU* |
Leroux – Polish Blackberry Flavored Brandy | OU* |
Leroux – Raspberry | OU* |
Leroux – Rock and Rye | OU* |
Leroux – Root Beer | OU* |
Leroux – Sloe Gin | OU* |
Leroux – Sour Apple | OU* |
Leroux – Sour Watermelon | OU* |
Leroux – Spearmint Schnapps | OU* |
Leroux – Strawberry | OU* |
Leroux – Tempo Triple Sec | OU* |
Leroux – Triple Sec | OU* |
Luxardo – Amaretto di Saschira | KLBD* |
Luxardo – Aperitivo | KLBD* |
Luxardo – Bitter | KLBD* |
Luxardo – Limoncello | KLBD* |
Luxardo – Maraschino Originale | KLBD* |
Luxardo – Sambuca Chili & Spices | KLBD* |
Luxardo – Sambuca dei Cesari | KLBD* |
Luxardo – Sambuca Passione Nera | KLBD* |
Luxardo – Sambuca Raspberry | KLBD* |
Luxardo – Sambuca Spiced Apple | KLBD* |
Luxardo – Sangue Morlacco Cherry | KLBD* |
Luxardo – Sour Apple | KLBD* |
Peter Heering – Cherry Liqueur | OU* |
Peter Heering – Coffee Liqueur | OU* |
R.Jelinek – Slivovitz | OU* |
Righteous Road – Righteous Seven | OU* |
Sabra Liqueurs – Sabra Coffee Kosher for Passover | OU-P* |
Sabra Liqueurs – Sabra Orange Chocolate Kosher for Passover | OU-P* |
Senior & Co. – Blue Curacao of Curacao | Star-K* |
Senior & Co. – Chocolate Curacao of Curacao | Star-K* |
Senior & Co. – Clear Curacao of Curacao | Star-K* |
Senior & Co. – Coffee Curacao of Curacao | Star-K* |
Senior & Co. – Green Curacao of Curacao | Star-K* |
Senior & Co. – Orange Curacao of Curacao | Star-K* |
Senior & Co. – Red Curacao of Curacao | Star-K* |
Senior & Co. – Rum Raisin Curacao of Curacao | Star-K* |
Senior& Co. – Tamarind Curacao of Curacao | Star-K* |
Sukkah Hill Spirits – Besamim Liqueur | Star-K-P* |
Sukkah Hill Spirits – Desert Trail Oak- Aged Cane Spirits | Star-K-P* |
Sukkah Hill Spirits – Etrog Liqueur | Star-K-P* |
Zachlawi – Spiced Arak Kosher for Passover | OU-P* |
Approved |
---|
Patron – Citronge Lime |
Patron – Citronge Mango |
Patron – Citronge Orange |
Patron – XO Café |
Patron – XO Café Dark Cocoa |
Patron – XO Café Incendio |
* Certified only when bearing the kosher logo