Not Recommended |
---|
16 Mile Brewing Co – All Varieties |
21st Amendment Brewery – All Varieties |
Abita Brewing Company – All Varieties |
AleWerks Brewing Co – All Varieties |
Allagash Brewing Co. – All Varieties |
Barley John’s Brew Pub – All Varieties |
Blue Point Brewing – All Varieties |
Bowen’s Island – All Varieties |
Branchline Brewing Co. – All Varieties |
Bud Light – Chelada |
Bud Light – Lime |
Bud Light Lime – Grape-A-Rita |
Bud Light Lime – Lemon-Ade-Rita |
Bud Light Lime – Lime-A-Rita |
Bud Light Lime – Mang-O-Rita |
Bud Light Lime – Peach-A-Rita |
Bud Light Lime – Peach-A-Rita |
Bud Light Lime – Pome-Granate-Rita |
Bud Light Lime – Straw-Ber-Rita |
Budweiser – Chelada |
Budweiser – Zero |
Cape Ann Brewing Company – All Varieties |
Coast Brewing Co. – All Varieties |
Dock Street Brewing Company – All Varieties |
Dogfish Head Craft Brewery – All Varieties |
Flying Fish Brewing Co. – All Varieties |
Fordham Brewing Company – All Varieties |
Goose Island Beer Co. – Sofie |
Great Lakes Brewing Company – All Varieties |
Harpoon Brewery – All Varieties |
Heineken 0.0 – Alcohol-Free Beer |
HenHouse Brewing Company – All Varieties |
Holy City Brewing Company – All Varieties |
Lift Bridge Brewing Co. – All Varieties |
Marshall Wharf Brewing Co. – All Varieties |
Odell Brewing Co. – All Varieties |
Oxbow Brewery – All Varieties |
Oyster House Brewing Company – All Varieties |
Port City Brewing Company – All Varieties |
Porterhouse Brewing Company – All Varieties |
Redhook Ale Brewery – All Varieties |
Rogue Brewery – All Varieties |
Shock Top – All Varieties |
Sierra Nevada Brewing Co. – All Varieties |
Sixpoint Brewery – All Varieties |
Spring House Brewing Company – All Varieties |
Stewart’s Brewing Co. – All Varieties |
Summit Brewing – All Varieties |
Surly Brewing – All Varieties |
Sweetwater Brewing Co. – All Varieties |
Upright Brewing – All Varieties |
Veil Brewing Co. – All Varieties |
Ventnor Brewery – All Varieties |
Victory Brewing – All Varieties |
Wynkoop Brewing Company – All Varieties |
Certified | |
---|---|
Aspen Edge – Lager | OU* |
Blue Moon – Blackberry Tart Ale | OU* |
Blue Moon – Cinnamon Horchata | OU* |
Blue Moon – Gingerbread Spiced Ale | OU* |
Blue Moon – Harvest Pumpkin Ale | OU* |
Blue Moon – Mango Wheat | OU* |
Boulevard Brewing Co. – Barrel Aged Dopplebock | Vaad of KC |
Boulevard Brewing Co. – Blvd ’89 | Vaad of KC |
Boulevard Brewing Co. – Bob’s 47 | Vaad of KC |
Boulevard Brewing Co. – Bourbon Barrel Quad | Vaad of KC |
Boulevard Brewing Co. – Cinnamon Bun Ale | Vaad of KC |
Boulevard Brewing Co. – Cybersonic C-Hops | Vaad of KC |
Boulevard Brewing Co. – Dank 7 | Vaad of KC |
Boulevard Brewing Co. – Dark Truth Stout | Vaad of KC |
Boulevard Brewing Co. – Fling: Blood Orange Vodka Soda | Vaad of KC |
Boulevard Brewing Co. – Fling: Mai Tai | Vaad of KC |
Boulevard Brewing Co. – Fling: Margarita | Vaad of KC |
Boulevard Brewing Co. – Fling: Paloma | Vaad of KC |
Boulevard Brewing Co. – Fling: Vodka Lemonade | Vaad of KC |
Boulevard Brewing Co. – Flying Start | Vaad of KC |
Boulevard Brewing Co. – Frozen Raider | Vaad of KC |
Boulevard Brewing Co. – Grapefruit Wheat | Vaad of KC |
Boulevard Brewing Co. – Irish Ale | Vaad of KC |
Boulevard Brewing Co. – Joker’s Wit | Vaad of KC |
Boulevard Brewing Co. – Nutcracker Ale | Vaad of KC |
Boulevard Brewing Co. – Pale Ale | Vaad of KC |
Boulevard Brewing Co. – Plaid Habit | Vaad of KC |
Boulevard Brewing Co. – Quirk: Cherry Blossom & Lime | Vaad of KC |
Boulevard Brewing Co. – Quirk: Grapefruit Twist | Vaad of KC |
Boulevard Brewing Co. – Quirk: Peach Apricot Whip | Vaad of KC |
Boulevard Brewing Co. – Quirk: Pear Yuzu | Vaad of KC |
Boulevard Brewing Co. – Quirk: Strawberry Lemon & Basil | Vaad of KC |
Boulevard Brewing Co. – Quirk: Pineapple Orange Whip | Vaad of KC |
Boulevard Brewing Co. – Rye on Rye | Vaad of KC |
Boulevard Brewing Co. – Saison-Brett | Vaad of KC |
Boulevard Brewing Co. – Single Wide IPA | Vaad of KC |
Boulevard Brewing Co. – Space Camper Cosmic IPA | Vaad of KC |
Boulevard Brewing Co. – Space Camper Alpha Vapor | Vaad of KC |
Boulevard Brewing Co. – Space Camper Nova Flare | Vaad of KC |
Boulevard Brewing Co. – Space Camper Red Spectra | Vaad of KC |
Boulevard Brewing Co. – Tank 7 American Saison | Vaad of KC |
Boulevard Brewing Co. – Teal Rising | Vaad of KC |
Boulevard Brewing Co. – Terror from the Deep | Vaad of KC |
Boulevard Brewing Co. – The Sixth Glass | Vaad of KC |
Boulevard Brewing Co. – Unfiltered Wheat Beer | Vaad of KC |
Boulevard Brewing Co. – Whisky Barrel Stout | Vaad of KC |
Boulevard Brewing Co. – ZON | Vaad of KC |
Brooklyn Brewery – Brooklyn Bel Air Sour The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Bel Air Sour Key Lime The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Black Chocolate Stout The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Black Ops The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Bodega Run IPA The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Brown Ale The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn East IPA The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Lager The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Oktoberfest The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Parktime The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Pilsner The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Post Road Pumpkin Ale The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Pulp Art Hazy Double IPA The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Pulp Art Hazy IPA The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Pulp Art Imperial The letter “U” must appear after the ink-jetted Julian date code. |
KCOR* |
Brooklyn Brewery – Brooklyn Rose De Ville The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Shackmeister Ale The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Special Effects Amber The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Special Effects Hazy IPA The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Special Effects IPA The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Special Effects Pils The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Spritz The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Stonewall Inn IPA The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Summer Ale The letter “U” must appear after the ink-jetted Julian date code. |
KCOR |
Brooklyn Brewery – Brooklyn Winter IPA Only products produced in Utica, NY, as printed on the label |
KCOR |
Brooklyn Brewery – Insulated Lager Only products produced in Utica, NY, as printed on the label |
KCOR* |
Brooklyn Brewery – Post Road Pumpkin Ale Only products produced in Utica, NY, as printed on the label |
KCOR* |
Cobra – King | KLBD* |
Cobra – Premium | KLBD* |
Cobra – Zero | KLBD* |
Concrete Beach – Havana Lager | Star K* |
Coney Island – 1609 Amber Ale | Star-K* |
Coney Island – Beach Beer | Star K* |
Coney Island – Freaktoberfest | Star-K* |
Coney Island – Honey Stout | Star-K* |
Coney Island – Lager | Star-K* |
Coney Island – Mermaid Pilsner | Star-K* |
Coney Island – MerMan NY IPA | Star-K* |
Coney Island – Overpass IPA | Star-K* |
Coney Island – Plunge | Star-K* |
Coney Island – Watermelon Wheat | Star-K* |
Coopers – Best Extra Stout | Kosher Australia |
Coopers – Birell Ultra Light | Kosher Australia |
Coopers – Celebration Ale | Kosher Australia |
Coopers – Dark Ale | Kosher Australia |
Coopers – Extra Strong Vintage Ale | Kosher Australia |
Coopers – Mild Ale | Kosher Australia |
Coopers – Original Pale Ale | Kosher Australia |
Coopers – Pilsner 62 | Kosher Australia |
Coopers – Premium Lager | Kosher Australia |
Coopers – Premium Light | Kosher Australia |
Coopers – Sparkling Ale | Kosher Australia |
Coors – Banquet Beer | OU* |
Coors – Extra Gold Beer | OU* |
Coors – Light Beer | OU* |
Coors – Light Citrus Radler | OU* |
Coors – Light Export Beer | OU* |
Coors – Non-Alcoholic Beer | OU* |
Coors – Original Beer | OU* |
Coors – Peak Copper Lager | OU* |
Deschutes – Black Butte Porter | Star-K* |
Deschutes – Chasin’ Freshies | Star-K* |
Deschutes – Da Shootz! Pilsner | Star-K* |
Deschutes – Farmstand Fresh IPA | Star-K* |
Deschutes – Fresh Haze IPA | Star-K* |
Deschutes – Fresh Squeezed IPA | Star-K* |
Deschutes – Grower Direct IPA | Star-K* |
Deschutes – Hand Up IPA | Star-K* |
Deschutes – Happy Go Luck Lemon Mint | Star-K* |
Deschutes – Happy Go Lucky Chamomile Lemonbalm | Star-K* |
Deschutes – Happy Go Lucky Pomelo Elderflower | Star-K* |
Deschutes – Hazetron | Star-K* |
Deschutes – Inversion | Star-K* |
Deschutes – Jubelale | Star-K* |
Deschutes – King Crispy | Star-K* |
Deschutes – Lil Squeezy Juice Ale | Star-K* |
Deschutes – Luna Jo Cold Brew Coffee Lager | Star-K* |
Deschutes – Mirror Pond Pale Ale | Star-K* |
Deschutes – Neon Daydream | Star-K* |
Deschutes – Obsidian Stout | Star-K* |
Deschutes – Pacific Wonderland Lager | Star-K* |
Deschutes – Raspberry Black Butte Porter | Star-K* |
Deschutes – Red Chair | Star-K* |
Deschutes – Royal Fresh | Star-K* |
Deschutes – RPM | Star-K* |
Deschutes – Slightly Exaggerated IPA | Star-K* |
Deschutes – Squeezy Rider | Star-K* |
Deschutes – Symphonic Chronic | Star-K* |
Deschutes – Teensy | Star-K* |
Deschutes – Tropical Fresh IPA | Star-K* |
Deschutes – Tropical Gold IPA | Star-K* |
Deschutes – Twilight | Star-K* |
Deschutes – Wowza Lo-Cal Hazy Pale Ale | Star-K* |
Dettling – Vieille Kirsch | OU* |
Full Sail – Amber | Oregon K* |
Full Sail – Blood Orange Wheat | Oregon K* |
Full Sail – Bohemian Pilsner | Oregon K* |
Full Sail – Hood River Hazy IPA | Oregon K* |
Full Sail – West Coast IPA | Oregon K* |
Full Sail – Wreck the Halls | Oregon K* |
George Killian’s – Irish Red Lager | OU* |
Golden Biersch – Weizen Eisbock | KCOR* |
Gordon Biersch Brewing Company-San Jose – Betty IPA | KCOR |
Gordon Biersch Brewing Company-San Jose – Blonde Bock | KCOR |
Gordon Biersch Brewing Company-San Jose – Cali Coast Kolsch | KCOR |
Gordon Biersch Brewing Company-San Jose – Calicraft The City | KCOR |
Gordon Biersch Brewing Company-San Jose – Cave Raider Blonde Bock | KCOR |
Gordon Biersch Brewing Company-San Jose – Cliff Hanger Marzen | KCOR |
Gordon Biersch Brewing Company-San Jose – Czech Style Pilsner | KCOR |
Gordon Biersch Brewing Company-San Jose – Don Gordo’s Mexican Lager | KCOR |
Gordon Biersch Brewing Company-San Jose – Dunkles | KCOR |
Gordon Biersch Brewing Company-San Jose – E-Cuariente Mexican Lager | KCOR |
Gordon Biersch Brewing Company-San Jose – Fest Bier | KCOR |
Gordon Biersch Brewing Company-San Jose – Full Pressure Pilsner | KCOR |
Gordon Biersch Brewing Company-San Jose – Ginger People Ginger Beer | KCOR |
Gordon Biersch Brewing Company-San Jose – Golden Export | KCOR |
Gordon Biersch Brewing Company-San Jose – H2OPS Grapefruit | KCOR |
Gordon Biersch Brewing Company-San Jose – H2OPS Original | KCOR |
Gordon Biersch Brewing Company-San Jose – Hanger 24 Blonde Ale | KCOR |
Gordon Biersch Brewing Company-San Jose – Hefeweizen | KCOR |
Gordon Biersch Brewing Company-San Jose – IPB- Imperial Pilsner Brau | KCOR |
Gordon Biersch Brewing Company-San Jose – Lemon Shandy | KCOR |
Gordon Biersch Brewing Company-San Jose – Maibock | KCOR |
Gordon Biersch Brewing Company-San Jose – Marzen | KCOR |
Gordon Biersch Brewing Company-San Jose – Oakton Brown | KCOR |
Gordon Biersch Brewing Company-San Jose – Orange Wheat | KCOR |
Gordon Biersch Brewing Company-San Jose – Outer Orbit Pale Ale | KCOR |
Gordon Biersch Brewing Company-San Jose – Session IPA | KCOR |
Gordon Biersch Brewing Company-San Jose – SommerBrau | KCOR |
Gordon Biersch Brewing Company-San Jose – Weizen Eisbock | KCOR |
Gordon Biersch Brewing Company-San Jose – Wildcide Wildmule | KCOR |
Gordon Biersch Brewing Company-San Jose – Winter Bock | KCOR |
Gordon Biersch Brewing Company-San Jose – Zwickel Bock | KCOR |
Gordon Biersch Brewing Company-San Jose – Zwickel Pils | KCOR |
Goslings – Diet Ginger Beer | OU* |
Goslings – Ginger Beer | OU* |
Hamm’s – 3.2% Beer | OU* |
Hamm’s – Beer | OU* |
Hamm’s – Genuine Draft Beer | OU* |
Hamm’s – Non-Alcoholic Beer | OU* |
Hamm’s – Special Light Beer | OU* |
Herman Joseph’s – Private Reserve Beer | OU* |
Hoegaarden – Hoegaarden Forbidden Fruit | KF |
Hoegaarden – Hoegaarden Grand Cru | KF |
Hoegaarden – Hoegaarden White Hoegaarden White 00 is not certified. |
KF |
Icehouse – Beer | OU* |
Icehouse – Icehouse Edge | OU* |
Icehouse – Light Beer | OU* |
Jailbreak Brewing – 10 Years in One Day | Star-K* |
Jailbreak Brewing – 19th Tea | Star-K* |
Jailbreak Brewing – 20/20 | Star-K* |
Jailbreak Brewing – B. Limey Key Lime Pale Ale | Star-K* |
Jailbreak Brewing – Baltic Porter | Star-K* |
Jailbreak Brewing – Batch 074 IPA | Star-K* |
Jailbreak Brewing – Berry’d | Star-K* |
Jailbreak Brewing – Best Coast DIPA | Star-K* |
Jailbreak Brewing – Bia Sot | Star-K* |
Jailbreak Brewing – Big Punisher | Star-K* |
Jailbreak Brewing – Boats and Hose Caribbean Lager | Star-K* |
Jailbreak Brewing – Bruh Hymn | Star-K* |
Jailbreak Brewing – Café In Brussels | Star-K* |
Jailbreak Brewing – Café Kavorka | Star-K* |
Jailbreak Brewing – CarnEVIL | Star K* |
Jailbreak Brewing – Cristoph’s Waltz | Star-K* |
Jailbreak Brewing – Citra Lady Friend | Star-K* |
Jailbreak Brewing – Cream Cycle | Star-K* |
Jailbreak Brewing – Cucumber Saison | Star-K* |
Jailbreak Brewing – Czech Amber Lager | Star-K* |
Jailbreak Brewing – Czech Golden Lager | Star-K* |
Jailbreak Brewing – Czech the Technique | Star-K* |
Jailbreak Brewing – Darkly Righteous Black IPA | Star-K* |
Jailbreak Brewing – Dew Right | Star-K* |
Jailbreak Brewing – Doppelbock | Star-D* |
Jailbreak Brewing – Ephemeral | Star-K* |
Jailbreak Brewing – FedHead | Star-K* |
Jailbreak Brewing – Feed the Monkey | Star-K* |
Jailbreak Brewing – Fickle Love | Star-K* |
Jailbreak Brewing – Flavor of the Month | Star-K* |
Jailbreak Brewing – Forbidden | Star-K* |
Jailbreak Brewing – Funk Sway | Star-K* |
Jailbreak Brewing – Garde de Faith | StarK* |
Jailbreak Brewing – Gnarles Barley | Star-K* |
Jailbreak Brewing – Goldie Hon | Star-K* |
Jailbreak Brewing – Grumpy Old Men Amber Lager | Star-K* |
Jailbreak Brewing – Helles Lager | Star-K* |
Jailbreak Brewing – Hey Porter | Star-K* |
Jailbreak Brewing – Imperial Welcome to Scoville | Star-K* |
Jailbreak Brewing – Into the Dark | Star-K* |
Jailbreak Brewing – It’s a Hazy IPA | Star-K* |
Jailbreak Brewing – It’s Christmas Dammit | Star-K* |
Jailbreak Brewing – Kavorka | Star-K* |
Jailbreak Brewing – Lack of Clarity | Star-K* |
Jailbreak Brewing – Laurel Hearty | Star-K* |
Jailbreak Brewing – Lemon Drop¹d² | Star-K* |
Jailbreak Brewing – Made Wit Basil | Star-K* |
Jailbreak Brewing – Maibock | Star-K* |
Jailbreak Brewing – Mango Hazy | Star-K* |
Jailbreak Brewing – Muscles from Brussels | Star-K* |
Jailbreak Brewing – My Ruca | Star-K* |
Jailbreak Brewing – New England IPA | Star-K* |
Jailbreak Brewing – Oktoberfest | Star-K* |
Jailbreak Brewing – Original Golden | Star-K* |
Jailbreak Brewing – Over the Line | Star-K* |
Jailbreak Brewing – Poor Righteous | Star-K* |
Jailbreak Brewing – Poor Righteous IPA | Star-K* |
Jailbreak Brewing – Real Big IPA | Star-K* |
Jailbreak Brewing – Redaction | Star-K* |
Jailbreak Brewing – Ryemin & Stealin | Star-K* |
Jailbreak Brewing – Sled Head | Star-K* |
Jailbreak Brewing – Slow and Low | Star-K* |
Jailbreak Brewing – Smoke on the Port | Star-K* |
Jailbreak Brewing – Smoke on the Waterfront | Star-K* |
Jailbreak Brewing – Smoked Porter | Star-K* |
Jailbreak Brewing – Smokehouse 54 Amber Ale | Star-K* |
Jailbreak Brewing – So Much for a Dry Summer | Star-K* |
Jailbreak Brewing – Southern Cross | Star-K* |
Jailbreak Brewing – Special Lady Friend | Star-K* |
Jailbreak Brewing – Summer Citrus | Star-K* |
Jailbreak Brewing – Tamarind Oud Bruin | Star-K* |
Jailbreak Brewing – The Infinite | Star-K* |
Jailbreak Brewing – This is 50 | Star-K* |
Jailbreak Brewing – This is for the G’s | Star-K* |
Jailbreak Brewing – Too Tall and Half Naked | Star-K* |
Jailbreak Brewing – Van Dammit | Star-K* |
Jailbreak Brewing – Welcome to Scoville | Star-K* |
Jailbreak Brewing – Carrot Cake Conspiracy Dairy |
Star-D* |
Jailbreak Brewing – Chairy Dairy |
Star-D* |
Jailbreak Brewing – Desserted – Chocolate Coconut Porter Dairy |
Star-D* |
Jailbreak Brewing – Dusk Till Dawn – Espresso Imperial Stout Dairy |
Star-D* |
Jailbreak Brewing – Sister Roberta Dairy |
Star-D* |
Jailbreak Brewing – White Russian – Coffee Cream Ale Dairy |
Star-D* |
Josephs Brau Brewing Company – AltBier | KCOR |
Josephs Brau Brewing Company – Alternate Dimension Alt | KCOR |
Josephs Brau Brewing Company – Bavarian Style Hefeweizen | KCOR |
Josephs Brau Brewing Company – Black Toad Dark Ale | KCOR |
Josephs Brau Brewing Company – Bohemiam Style Lager | KCOR |
Josephs Brau Brewing Company – Drive Thru Red | KCOR |
Josephs Brau Brewing Company – Dunkelweizen | KCOR |
Josephs Brau Brewing Company – Ginger Beard Stout | KCOR |
Josephs Brau Brewing Company – Heller Bock | KCOR |
Josephs Brau Brewing Company – Hofbrau Bock | KCOR |
Josephs Brau Brewing Company – Hopfest | KCOR |
Josephs Brau Brewing Company – Howling Gourds Pumpkin Ale | KCOR |
Josephs Brau Brewing Company – Oktoberfest | KCOR |
Josephs Brau Brewing Company – Plznr | KCOR |
Josephs Brau Brewing Company – Prost | KCOR |
Josephs Brau Brewing Company – Radler | KCOR |
Josephs Brau Brewing Company – Stockyard Oatmeal Stout | KCOR |
Josephs Brau Brewing Company – Summer Brew | KCOR |
Josephs Brau Brewing Company – Vienna Style Lager | KCOR |
Josephs Brau Brewing Company – Vienna Style Lager | KCOR |
Keystone – Beer | OU* |
Keystone – Ice Beer | OU* |
Keystone – Light Beer | OU* |
Keystone – Light Lime | OU* |
Kirkland Signature – Amber Ale Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – American Pale Ale Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Belgian Style White Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Brown Ale Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Citra Hop Session IPA Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Double Bock Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – German Lager Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – India Pale Ale Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Kolsch Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Pale Ale Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Pilsner Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Porter Ale Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Session IPA Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Kirkland Signature – Stout Only certified when produced by Hopfen and Malz as stated on the label. |
KCOR |
Lakefront Brewery – Assorted Varieties | Star-K* |
Leikam – 8 Days a Wheat | Oregon K* |
Leikam – Alicia Key Lime Sour | Oregon K* |
Leikam – Beverly Pils | Oregon K* |
Leikam – Cardamamas & The Papas Porter | Oregon K* |
Leikam – Chaka Kolsch | Oregon K* |
Leikam – Come Undone Cold Session IPA | Oregon K* |
Leikam – Crossroads Sessions IPA | Oregon K* |
Leikam – Dualipa Double Hazy IPA | Oregon K* |
Leikam – Grateful Red | Oregon K* |
Leikam – Haziana Grande IPA | Oregon K* |
Leikam – Hello Darkness Black Lager | Oregon K* |
Leikam – Hey Porter | Oregon K* |
Leikam – I’ve Got 5 On It | Oregon K* |
Leikam – Janis Hoplin IPA | Oregon K* |
Leikam – Leftfield Pilsner | Oregon K* |
Leikam – Livin’ La Vita Fruta IPA | Oregon K* |
Leikam – Major Pom | Oregon K* |
Leikam – Mob Barley Stout | Oregon K* |
Leikam – Mob Barley Stout | Oregon K* |
Leikam – Moon Safari Pale Ale | Oregon K* |
Leikam – More Cowbell IPA | Oregon K* |
Leikam – Native Lands IPA | Oregon K* |
Leikam – One in Four IPA | Oregon K* |
Leikam – Rhinestone Eyes Alt Bier | Oregon K* |
Leikam – These Boots IPA | Oregon K* |
Leikam – You Otter Know English Pale | Oregon K* |
Leinenkugel – 1888 Bock | OU |
Leinenkugel – BeerGarten Tart | OU |
Leinenkugel – Berry Shandy | OU* |
Leinenkugel – Berry Weiss | OU* |
Leinenkugel – Berry Weiss Ale | OU |
Leinenkugel – Big Butt Doppelbock | OU |
Leinenkugel – Canoe Paddler | OU |
Leinenkugel – Cherry Blonde Lager | OU |
Leinenkugel – Chocolate Dunkel | OU* |
Leinenkugel – Classic Amber Ale | OU |
Leinenkugel – Classic Lager | OU |
Leinenkugel – Cranberry Ginger Shandy | OU |
Leinenkugel – Creamy Dark | OU |
Leinenkugel – Fireside Nut Brown Ale | OU |
Leinenkugel – Ginger Shandy | OU |
Leinenkugel – Grapefruit Shandy | OU |
Leinenkugel – Harvest Patch Shandy | OU |
Leinenkugel – Hefeweizen | OU* |
Leinenkugel – Helles Yeah | OU |
Leinenkugel – Honey Weiss Ale | OU |
Leinenkugel – Imperial Russian Stout | OU |
Leinenkugel – Juicy Peach | OU* |
Leinenkugel – Lakeside Cherry | OU* |
Leinenkugel – Lemon Berry Shandy | OU |
Leinenkugel – Northern Battle Brew | OU |
Leinenkugel – Oktoberfest | OU |
Leinenkugel – Old Fashioned Shandy | OU |
Leinenkugel – Orange Shandy | OU |
Leinenkugel – Original Beer | OU |
Leinenkugel – Pomegranate Shandy | OU |
Leinenkugel – Red Lager | OU |
Leinenkugel – Snowdrift Vanilla Porter | OU |
Leinenkugel – Summer Shandy Ale | OU |
Leinenkugel – Sunset Wheat Ale | OU |
Leinenkugel – Winter’s Bite Cocoa Spice Black Lager | OU |
Magnum – Malt Liquor | OU* |
Matt Brewing – Immunity Ginger Elderberry | KCOR* |
Matt Brewing – Jed’s Mexican Mule | KCOR* |
Matt Brewing – Jed’s Mule Kicker | KCOR |
Matt Brewing – Lake Placid Big Slide | KCOR |
Matt Brewing – Lake Placid Golden Ubu Ale | KCOR |
Matt Brewing – Lake Placid Ubu | KCOR |
Matt Brewing – McKenzie’s Black Cherry | KCOR* |
Matt Brewing – McKenzie’s Cranberry Orange | KCOR* |
Matt Brewing – McKenzie’s Original | KCOR* |
Matt Brewing – McKenzie’s Peach Mango | KCOR* |
Matt Brewing – McKenzie’s Peach tea | KCOR* |
Matt Brewing – McKenzie’s Pineapple | KCOR* |
Matt Brewing – McKenzie’s Pumpkin Jack | KCOR* |
Matt Brewing – McKenzie’s Winter Crisp | KCOR* |
Matt Brewing – Saranac 4059 Porter | KCOR |
Matt Brewing – Saranac Adirondack Lager | KCOR |
Matt Brewing – Saranac American IPA India Pale Ale | KCOR* |
Matt Brewing – Saranac Big Moose | KCOR* |
Matt Brewing – Saranac Black & Tan | KCOR |
Matt Brewing – Saranac Black Cherry Soda | KCOR |
Matt Brewing – Saranac Black Forest | KCOR |
Matt Brewing – Saranac Blueberry Blonde | KCOR |
Matt Brewing – Saranac Caramel Porter | KCOR |
Matt Brewing – Saranac Citra Pils | KCOR |
Matt Brewing – Saranac Citrus Freeze | KCOR* |
Matt Brewing – Saranac Clouded Dream Galaxy | KCOR* |
Matt Brewing – Saranac Clouded Dream Imperial IPA | KCOR* |
Matt Brewing – Saranac Clouded Dream IPA | KCOR* |
Matt Brewing – Saranac Clouded Dream Tropical | KCOR* |
Matt Brewing – Saranac Cold Brew Coffee Lager | KCOR |
Matt Brewing – Saranac Cold IPA | KCOR* |
Matt Brewing – Saranac Cranberry Ginger Beer | KCOR* |
Matt Brewing – Saranac Diet Root Beer | KCOR |
Matt Brewing – Saranac Gen4 | KCOR |
Matt Brewing – Saranac Ginger Beer | KCOR |
Matt Brewing – Saranac Golden Pilsner | KCOR |
Matt Brewing – Saranac Helles | KCOR |
Matt Brewing – Saranac Honey Pils | KCOR* |
Matt Brewing – Saranac Imperial Stout | KCOR |
Matt Brewing – Saranac India Pale | KCOR |
Matt Brewing – Saranac IPA 100 | KCOR* |
Matt Brewing – Saranac Irish Red Ale | KCOR |
Matt Brewing – Saranac Irish Stout | KCOR |
Matt Brewing – Saranac Joy to Ale | KCOR* |
Matt Brewing – Saranac Kolsh | KCOR |
Matt Brewing – Saranac Lemonade | KCOR |
Matt Brewing – Saranac Oktoberfest | KCOR |
Matt Brewing – Saranac Orange Cream | KCOR |
Matt Brewing – Saranac Pale Ale | KCOR |
Matt Brewing – Saranac Pumpkin Ale | KCOR |
Matt Brewing – Saranac Root Beer | KCOR |
Matt Brewing – Saranac S’more | KCOR |
Matt Brewing – Saranac Season’s Best | KCOR |
Matt Brewing – Saranac Shirley Temple | KCOR |
Matt Brewing – Saranac Sparkling Splash Blood Orange | KCOR* |
Matt Brewing – Saranac Sparkling Splash Meyer Lemon | KCOR* |
Matt Brewing – Saranac Winter Lager | KCOR |
