| Not Recommended unless purchased before Pesach 2018/5778 | ||
|---|---|---|
| Fletcher’s – Unflavored | ||
| Not Recommended unless purchased before Pesach 2009/5769 | ||
|---|---|---|
| Barton – American Whiskey | ||
| Carstairs – White Seal American Whiskey | ||
| Club 400 – Blended Whiskey | ||
| Coulsons – American Whiskey | ||
| Fleischmann’s – Blended Whiskey | ||
| Hobble Creek – Blended Whiskey | ||
| Imperial – American Whiskey | ||
| Kentucky Dale – Blended Whiskey | ||
| Lawrence – Blended Whiskey | ||
| Lord Baltimore – Blended Whiskey | ||
| Old Thompson – American Whiskey | ||
| Royale Club – Blended Whiskey | ||
| Sutton Club – Blended Whiskey | ||
| Travelers Club – Blended Whiskey | ||
| Certified | ||
|---|---|---|
| Boondocks – American Whiskey | OU* | |
| Boondocks – Cask Strength American Whiskey | OU* | |
| Bootlegger21 – Whiskey | OU* | |
| CALI – California Whiskey | Star K* | |
| CALI – Mavericks Whiskey | Star K* | |
| CALI – Riptide Cask Strength Rye Whiskey | Star K* | |
| Crater Lake – Rye Whiskey | Oregon K* | |
| Dead Drop – Pecan Whiskey | OU* | |
| Golden Moon Distillery – American Single Malt Whiskey | Earth Kosher* | |
| Golden Moon Distillery – Golden Moon Principium – Colorado Single Malt Whiskey | Earth Kosher* | |
| Golden Moon Distillery – Golden Moon Triple – Irish Style Colorado Single Malt Whiskey | Earth Kosher* | |
| Koval – Whiskey | OU* | |
| Longhorn – Longhorn Straight Corn Whiskey | Ideal Kosher* | |
| Not Recommended | ||
|---|---|---|
| Blackened – Whiskey | ||
| Clyde Mays – Alabama Style Whiskey | ||
| Jack Daniel’s – Tennessee Fire | ||
| Jack Daniel’s – Tennessee Honey | ||
| Jack Daniel’s – Tennessee Tasters’ Selection – Barrel Reunion #1 | ||
| Jack Daniel’s – Winter Jack Tennesee Cider | ||
| Slaughter House – American Whiskey | ||
* Certified only when bearing the kosher logo